There is a part of mathematics that deals with the symbols that signify numbers in formulas and equations. This is called algebra. Our Algebra for Beginners course will offer knowledge on the core concept of algebra.
You will be able to formulate and calculate different numerical issues very easily by the end of the course; it was designed to help you achieve maximum efficiency in this field.
Our Algebra for Beginners course is divided into segments, incorporating variables, grouping symbols, equations, translating words into symbols, and translating sentences into equations. It will help you to minimise your primary algebraic obstacles and subject shifting principles by using some effective methods regarding integers, decimals, fractions, the function of powers and roots, and single- and multi-variable equations and inequalities. The course will also teach you about some tricky algebraic terms, such as functions, domains, and ranges.
Key features of the course:
- Lifetime access to the course
- No hidden fees, only pay the price of the course which includes exam fees.
- Recognised qualification upon successful completion of the course
- Study from anywhere, anytime, whenever it is convenient for you.
- Affordable and engaging e-learning study materials
- Study at your own pace from tablet, PC or smartphone
- Online tutor support when you are in need.
Who is this course for?
There is no experience or previous qualifications required for enrolment on this course. It is available to all students, of all academic backgrounds.
Assessment and Certification
The course is assessed online with a multiple-choice test, which is marked automatically. You will know instantly whether you have passed or not. Those who pass this test will have the qualification of Algebra for Beginners. Certificate will be produced in PDF format at an additional cost of £8.99 and Printed Hardcopy at £12.99.
Course Curriculum
Introduction | |||
Lecture 1 Intro video Algebra Introduction final | 00:02:00 | ||
Fundamental concepts on Algebraic Expressions | |||
Lecture 2 Terminology used in Algebra | 00:05:00 | ||
Lecture 3 Language of Algebra | 00:06:00 | ||
Lecture 4 Practice Questions | 00:06:00 | ||
Lecture 5 Finding numerical value of an algebraic expression | 00:14:00 | ||
Operations on Algebraic Expressions | |||
Lecture 6 Revision of Directed number ( integers | 00:06:00 | ||
Lecture 7 Addition and subtraction of monomial expressions | 00:06:00 | ||
Lecture 8 Addition of algebraic expressions with many terms | 00:10:00 | ||
Lecture 9 Subtraction of algebraic expressions | 00:10:00 | ||
Indices ( Exponents) | |||
Lecture 10 The rules of Indices in algebra | 00:11:00 | ||
Lecture 11 Fractional indices | 00:10:00 | ||
Lecture 12 Understanding indices (practice questions) | 00:07:00 | ||
Lecture 13 Problems from IGCSE Last year papers | 00:05:00 | ||
Multiplication and Division of Algebraic expressions | |||
Lecture 14 Multiplication of monomial algebraic expressions | 00:05:00 | ||
Lecture 15 Multiplication of monomial with binomials and trinomials | 00:11:00 | ||
Lecture 16 Division of algebraic expression by a monomial | 00:07:00 | ||
Lecture 17 Division of algebraic expression by another polynomial | 00:09:00 | ||
Lecture 18 Division of a polynomial by another polynomial with remainder | 00:11:00 | ||
Brackets in Algebra | |||
Lecture 19 Rules of brackets | 00:04:00 | ||
Lecture 20 Simplification by removing brackets | 00:11:00 | ||
Linear equations in one variable | |||
Lecture 21 Simplification of algebraic fractions | 00:07:00 | ||
Lecture 22 Rules to solve linear equations in one variable | 00:03:00 | ||
Lecture 23 Solving linear equations in one variable | 00:07:00 | ||
Lecture 24 Solving complex linear equations in one variable | 00:10:00 | ||
Lecture 25 Word problems on linear equations in one variable | 00:13:00 | ||
Algebraic Identities | |||
Lecture 26 Standard Identities (a + b )² and (a – b )² identities | 00:11:00 | ||
Lecture 27 Standard Identity ( a – b ) ( a + b) = a ² – b ² | 00:08:00 | ||
Lecture 28 Standard Identities ( a + b + c ) ² = a ² + b ² + c ² + 2 a b + 2 a c +2 b c | 00:07:00 | ||
Lecture 29 Standard Identities ( a + b ) ³ and ( a – b ) ³ | 00:09:00 | ||
Lecture 30 Standard Identities a ³ + b ³ and a ³ – b ³ | 00:06:00 | ||
Lecture 31 Standard Identities a ³ + b ³ + c ³ – 3 a b c | 00:10:00 | ||
Formula : Change of subject of formula | |||
Lecture 32 –Changing the subject of formula | 00:08:00 | ||
Linear Inequalities | |||
Lecture 33 Linear Inequalities | 00:12:00 | ||
Resolve into factors | |||
Lecture 34 Factorization by taking out common factor | 00:10:00 | ||
Lecture 35 Factorization by grouping the terms | 00:09:00 | ||
Lecture 36 Factorize using identity a ² – b ² | 00:07:00 | ||
Lecture 37 Factorize using identity (a + b )² and (a – b )² | 00:08:00 | ||
Lecture 38 Factorize using identity ( a + b + c ) ² | 00:05:00 | ||
Lecture 39 Factorization by middle term split | 00:12:00 | ||
Algebraic Fractions | |||
Lecture 40 Simplification of algebraic fractions | 00:06:00 | ||
Coordinate axis – points and Line graph | |||
Lecture 41 All that you need to know about co ordinate axis | 00:04:00 | ||
Lecture 42 Some important facts needed to draw line graph | 00:03:00 | ||
Lecture 43 How to draw a line graph on coordinate plane | 00:03:00 | ||
Lecture 44 Drawing line graphs | 00:06:00 | ||
System of simultaneous linear equations in two variables | |||
Lecture 45 Simultaneous Linear Equations in two variables- intro | 00:03:00 | ||
Lecture 46 Graphical method of solving linear equations | 00:06:00 | ||
Lecture 47 Graphical method – more sums | 00:10:00 | ||
Lecture 48 Method of Elimination by substitution | 00:09:00 | ||
Lecture 49 Method of Elimination by Equating coefficients | 00:11:00 | ||
Lecture 50 Method of Elimination by cross multiplication | 00:07:00 | ||
Lecture 51 Equations reducible to simultaneous linear equations | 00:12:00 | ||
Lecture 52 Word Problems on Linear equations | 00:18:00 | ||
Polynomials | |||
Lecture 53 Polynomials and Zeros of polynomials | 00:10:00 | ||
Lecture 54 Remainder Theorem | 00:04:00 | ||
Lecture 55 Factor Theorem | 00:08:00 | ||
Lecture 56 Practice problems on Remainder and Factor Theorem | 00:09:00 | ||
Lecture 57 Factorization using factor Theorem | 00:10:00 | ||
Quadratic Polynomials | |||
Lecture 58 Zeros of polynomials α, β & γ | 00:10:00 | ||
Lecture 59 Relation between zeros and coefficients of a polynomials | 00:13:00 | ||
Lecture 60 Writing polynomials if zeros are given | 00:06:00 | ||
Lecture 61 Practice problems on zeros of polynomials | 00:10:00 | ||
Lecture 62 Problems solving with α and β (part 1) | 00:11:00 | ||
Lecture 63 Problems solving with α and β (part 2) | 00:10:00 | ||
Quadratic Equations | |||
Lecture 64 what are Quadratic equations | 00:03:00 | ||
Lecture 65 Solutions by factorization method | 00:12:00 | ||
Lecture 66 Solutions by completing square formula | 00:06:00 | ||
Lecture 67 Deriving Quadratic formula | 00:05:00 | ||
Lecture 68 Practice problems by Quadratic formula | 00:07:00 | ||
Lecture 69 Solving complex quadratic equations by Quadratic Formula | 00:11:00 | ||
Lecture 70 Solutions of reducible to Quadratic Formula | 00:09:00 | ||
Lecture 71 Skilled problems on Quadratic Equations | 00:07:00 | ||
Lecture 72 Exponential problems reducible to Quadratic Equations | 00:06:00 | ||
Lecture 73 Nature of Roots of Quadratic Equations | 00:09:00 | ||
Lecture 74 Word problems on quadratic Equations Part 1 | 00:13:00 | ||
Lecture 75 Word problems on quadratic Equations Part 2 | 00:11:00 | ||
lecture 76 word problems on Quadratic | 00:12:00 | ||
Mock Exam | |||
Final Exam |
Course Reviews
No Reviews found for this course.