Be an expert in math and forge an exciting new career path by completing our Level 2 Certificate in Mathematics course, which was planned with your needs in mind.
This course incorporates some crucial aspects of math, such as decimals, percentages, addition, subtraction, fractions, multiplication, and algebra. It will also guide you to becoming an expert in mathematical knowledge and enable you to further your advanced numerical study.
Our Level 2 Certificate in Mathematics course works as a mentor to strengthen your confidence in regard to solving difficulties, helping you to overcome obstacles involving decimals, percentages, and fractions. The course will also enable you to attain the knowledge you need for the enhancement of your analytical skills, exemplifying some mathematical concepts.
It will certify your ability, skill, and competency in mathematics, which will immensely amplify your confidence, and it will also motivate you to cope with competitive workplace dynamics.
Key features of the course:
- Lifetime access to the course
- No hidden fees, only pay the price of the course which includes exam fees.
- Recognised qualification upon successful completion of the course
- Study from anywhere, anytime, whenever it is convenient for you.
- Affordable and engaging e-learning study materials
- Study at your own pace from tablet, PC or smartphone
- Online tutor support when you are in need.
Who is this course for?
There is no experience or previous qualifications required for enrolment on this course. It is available to all students, of all academic backgrounds.
Assessment and Certification
The course is assessed online with a multiple-choice test, which is marked automatically. You will know instantly whether you have passed or not. Those who pass this test will have the qualification of Level 2 Certificate in Mathematics. Certificate will be produced in PDF format at an additional cost of £8.99 and Printed Hardcopy at £12.99.
Course Curriculum
Introduction | |||
Lecture 1 Intro video | 00:02:00 | ||
Section 2 | |||
Lecture 2 Multiplying any digit number by 11, 22, and 33 | 00:09:00 | ||
Section 3 | |||
Lecture 3 Finding remainder when a number of any digits is divided by 9 | 00:04:00 | ||
Section 4 | |||
Lecture 4 Multiplying any digit number by series of 9; 99; 999; 99999 Part 1 | 00:08:00 | ||
Lecture 5 Multiplying any digit number by series of 9; 99 ; 999 ; 99999 Part 2 | 00:07:00 | ||
Section 5 | |||
Lecture 6 Product of two numbers below the base number 100; 1000 etc | 00:08:00 | ||
Lecture 7 Multiplication of Numbers above the base 1000; 10000; 100000 etc | 00:08:00 | ||
Lecture 8 Multiplication of numbers one above the base and second less than the base | 00:06:00 | ||
Section 6 | |||
Lecture 9 multiplying any two digit numbers using Vertically and Crosswise | 00:04:00 | ||
Lecture 10 Multiplying three digit numbers using Vertically and Crosswise | 00:05:00 | ||
Section 7 | |||
Lecture 11 Multiplying any digit number by 5, 25, and 125 faster than calculator | 00:07:00 | ||
Section 8 | |||
Lecture 12 Squaring numbers that end in 5 using Vedic Math | 00:04:00 | ||
Lecture 13 Squaring two digit numbers mentally Using Vedic Math technique | 00:06:00 | ||
Lecture 14 Squaring three digit numbers mentally Using Vedic Math technique | 00:05:00 | ||
Section 9 | |||
Lecture 15 Finding cube of any two digit number faster than calculator | 00:10:00 | ||
Section 10 | |||
Lecture 16 Approximate value of square root of numbers which are not perfect squares | 00:09:00 | ||
Lecture 17 Approximate value of cube root of numbers which are not perfect cubes | 00:05:00 | ||
Section 11 | |||
Lecture 18 Short tricks to count Number of Squares in given figure | 00:05:00 | ||
Lecture 19 Short tricks to count Number of Rectangles in given figure | 00:03:00 | ||
Lecture 20 Short tricks to count Number of triangles in given figure | 00:04:00 | ||
Section 12 | |||
Lecture 21 Finding Day of the week when any date is given in 2 Seconds mentally | 00:12:00 | ||
Section 13 | |||
Simplify calculations super fast | |||
Lecture 22 Digital sum of a number | 00:04:00 | ||
Lecture 23 Digital sum- Addition and Subtraction | 00:10:00 | ||
Lecture 24 Digital sums- Multiplication | 00:07:00 | ||
Lecture 25 Digital sum- divisions | 00:08:00 | ||
Section 14 | |||
Simplification short cuts for complicated fractions and square root problems | |||
Lecture 26 Simplification short tricks for complicated fractions | 00:10:00 | ||
Lecture 27 Simplification short tricks for fractions series part 1 | 00:07:00 | ||
Lecture 28 Simplification short tricks for fractions series part 2 | 00:05:00 | ||
Lecture 29 Simplification short tricks for complicated square root problems | 00:09:00 |
Course Reviews
No Reviews found for this course.