Math phobia is very common. It can be difficult, and that causes people to lose interest in it. So, to overcome your math phobia, we designed a course with effective materials and techniques. After completing this Mathematics for Beginners course, you will consider math to be one of the easiest and most interesting subjects in the world.
We framed our course with some of the basic key issues, such as algebraic terms and equations, to help you overcome your fear of math. Providing a theoretical understanding, our method will enable you to become an expert on daily life difficulties and conceptual areas of mathematics.
Our course also includes some practical examples on different topics, including finance, science, and physics, that will enrich your ability to solve mathematical issues by incorporating the rules of algebra.
Key features of the course:
- Lifetime access to the course
- No hidden fees, only pay the price of the course which includes exam fees.
- Recognised qualification upon successful completion of the course
- Study from anywhere, anytime, whenever it is convenient for you.
- Affordable and engaging e-learning study materials
- Study at your own pace from tablet, PC or smartphone
- Online tutor support when you are in need.
Who is this course for?
There is no experience or previous qualifications required for enrolment on this course. It is available to all students, of all academic backgrounds.
Assessment and Certification
The course is assessed online with a multiple-choice test, which is marked automatically. You will know instantly whether you have passed or not. Those who pass this test will have the qualification of Mathematics for Beginners. Certificate will be produced in PDF format at an additional cost of £8.99 and Printed Hardcopy at £12.99.
Course Curriculum
Integers ( Directed Numbers) | |||
Lecture 1 Introduction | 00:02:00 | ||
Lecture 2 Multiplying any digit number by 11, 22, and 33.mp4 | 00:09:00 | ||
Lecture 3 Integers and ordering of integers | 00:06:00 | ||
Lecture 5 Operations on Integers | 00:04:00 | ||
Lecture 6 Multiplication and Division of Integers | 00:04:00 | ||
Lecture 7 Powers of Integers (Exponents) | 00:04:00 | ||
Factors and Multiples | |||
Lecture 8 Complete knowledge about factors and multiples | 00:06:00 | ||
Lecture 9 Divisibility tests for 2,3,4,5,6 | 00:07:00 | ||
Lecture 10 Divisibility rules 7,8,9,10,11 | 00:06:00 | ||
Lecture 11 Prime Factorization | 00:06:00 | ||
Lecture 12 Highest Common Factor HCF | 00:10:00 | ||
Lecture 13 Least Common Multiple LCM | 00:16:00 | ||
Lecture 14 Relation between LCM and HCF | 00:04:00 | ||
Fractions | |||
Lecture 15 Classification of Fractions | 00:04:00 | ||
Lecture 16 Convert mixed to improper and improper to mixed fractions | 00:03:00 | ||
Lecture 17 Equivalent Fractions | 00:04:00 | ||
Lecture 18 Comparing Fractions after converting to like fractions | 00:09:00 | ||
Lecture 19 Reducing a fraction to lowest term | 00:04:00 | ||
Lecture 20 Addition and subtraction OF fractions | 00:08:00 | ||
Lecture 21 Multiplication and division of fractions | 00:11:00 | ||
Lecture 22 Word problems on fractions | 00:16:00 | ||
Simplification Rule : BODMAS | |||
Lecture 23 BODMAS and rules to remove brackets | 00:03:00 | ||
Lecture 24 Simplify expressions using BODMAS rules | 00:05:00 | ||
Lecture 25 Simplify expressions involving fractions using BODMAS | 00:07:00 | ||
Decimal numbers | |||
Lecture 26 Decimal numbers in relation to fractions | 00:08:00 | ||
Lecture 27 Like and unlike Decimals | 00:05:00 | ||
Lecture 28 Ordering of Decimal numbers | 00:10:00 | ||
Lecture 29 Addition and subtraction of Decimal | 00:07:00 | ||
Lecture 30 Multiplication of Decimal | 00:03:00 | ||
Lecture 31 Division of Decimal | 00:05:00 | ||
Rational Numbers | |||
Lecture 32 Rational number | 00:02:00 | ||
Lecture 33 Representation of Rational Numbers on Number line | 00:04:00 | ||
Lecture 34 Determining which fraction is terminating or non terminating | 00:05:00 | ||
Lecture 35 shortcut method of writing decimal expansion of fraction to decimal | 00:08:00 | ||
Approximation | |||
Lecture 36 Rounding to whole number | 00:06:00 | ||
Lecture 37 Rounding to required number of decimals (1 d.p. ) | 00:05:00 | ||
Lecture 38 rounding to significant digits | 00:07:00 | ||
Lecture 39 Practice question on three methods of approximation | 00:05:00 | ||
Estimation and Scientific Notation or Standard form | |||
Lecture 40 Estimation | 00:05:00 | ||
Lecture 41 Scientific Notation | 00:07:00 | ||
Lecture 42 Operation on numbers when they are in scientific notation | 00:06:00 | ||
Percentage | |||
Lecture 43 Percentage to fraction and fraction to percentage | 00:06:00 | ||
Lecture 44 Percentage of a quantity and conversation to decimal | 00:06:00 | ||
Lecture 45 Expressing one quantity as percentage of another quantity | 00:06:00 | ||
Lecture 46 Finding increase decrease percent | 00:05:00 | ||
Lecture 47 Uses of percentages-Word Problems | 00:09:00 | ||
Ratio and Proportion | |||
Lecture 48 Ratio- How to express as simple ratio | 00:09:00 | ||
Lecture 49 How to compare Ratios | 00:04:00 | ||
Lecture 50 Word problems on finding ratios | 00:07:00 | ||
Lecture 51To divide a given quantity into a given Ratio | 00:11:00 | ||
Lecture 52 Proportion | 00:04:00 | ||
Lecture 53 Practice problems on Proportion | 00:06:00 | ||
Lecture 54 Continued proportion | 00:06:00 | ||
Unitary Method and its Applications | |||
Lecture 55 Direct Variation ( or proportion) | 00:04:00 | ||
Lecture 56 Problems based on Direct proportion | 00:10:00 | ||
Lecture 57 Inverse Variation ( or proportion) | 00:10:00 | ||
Lecture 58 Multiple Ratios | 00:10:00 | ||
Profit , Loss, discount and Tax | |||
Lecture 59 Basics – Profit and Loss | 00:04:00 | ||
Lecture 60 More practice problems on Profit & Loss | 00:06:00 | ||
Lecture 61 Selling price formula and Problems | 00:04:00 | ||
Lecture 62 Cost price formula and Problems | 00:03:00 | ||
Lecture 63 Higher problems on Profit and Loss | 00:08:00 | ||
Lecture 64 Basics – Discount.mp4 | 00:05:00 | ||
Lecture 65 Practice problems on Discount | 00:04:00 | ||
Lecture 66 Tax | 00:06:00 |
Course Reviews
No Reviews found for this course.